| Affixes 1 (PR and Beta) |
|
|
These tables show the affixes like they are in the Pre-Release-Demo. Beta data, if it differs from the PR data, is added in brackets. The colors red and blue indicate an increase or neutral change (red) or a decrease (blue).
Key:
- A: Helms, Armor
- S: Shields
- W: Melee weapons except for Staves
- T: Staves
- B: Bows
- J: Amulets, Rings
|
|
| Strength (all v.) |
| Suffix | Range | Occurence | Qlvl | |
| Frailty | -10 - -6 | ASW-BJ | 3 |
| Weakness | -5 - -1 | ASW-BJ | 1 |
| Strength | 1 - 5 | ASW-BJ | 1 |
| Might | 6 - 10 | ASW-BJ | 5 |
| Power | 11 - 15 | ASW-BJ | 11 |
| the Giant | 16 - 25 | ASW-BJ | 17 |
| the Titan | 26 - 50 | ASW-BJ | 23 |
|
| Magic |
| Suffix | Range | Occurence | Qlvl | |
| Draining | -10 - -6 | ASW-BJ | 3 |
| Dyslexia | -5 - -1 | ASW-BJ | 1 |
| Magic | 1 - 5 | ASW-BJ | 1 |
| the Mind | 6 - 10 | ASW-BJ | 5 |
| Brilliance | 11 - 15 | ASW-BJ | 11 |
| Sorcery | 16 - 25 | ASW-BJ | 17 |
| Wizardry | 26 - 50 | ASW-BJ | 23 |
|
| Dexterity |
| Suffix | Range | Occurence | Qlvl | |
| Paralysis | -10 - -6 | ASW-BJ | 3 |
| Atrophy | -5 - -1 | ASW-BJ | 1 |
| Dexterity | 1 - 5 | ASW-BJ | 1 |
| Proficiency | 6 - 10 | ASW-BJ | 5 |
| Accuracy | 11 - 15 | ASW-BJ | 11 |
| Precision | 16 - 25 | ASW-BJ | 17 |
| Perfection | 26 - 50 | ASW-BJ | 23 |
|
| Vitality |
| Suffix | Range | Occurence | Qlvl | |
| Decrepitude | -10 - -6 | ASW-BJ | 3 |
| Disease | -5 - -1 | ASW-BJ | 1 |
| Vitality | 1 - 5 | ASW-BJ | 1 |
| Zest | 6 - 10 | ASW-BJ | 5 |
| Vim | 11 - 15 | ASW-BJ | 11 |
| Vigor | 16 - 25 | ASW-BJ | 17 |
| Life | 26 - 50 | ASW-BJ | 23 |
|
| All Attributes |
| Suffix | Range | Occurence | Qlvl | |
| Trouble | -10 - -6 | ASW-BJ | 12 |
| the Pit | -5 - -1 | ASW-BJ | 5 |
| the Sky | 1 - 5 | ASW-BJ | 5 |
| the Moon | 6 - 10 | ASW-BJ | 11 |
| the Stars | 11 - 15 | ASW-BJ | 17 |
| the Heavens | 16 - 25 | ASW-BJ | 25 |
| the Zodiac | 26 - 50 | ASW-BJ | 30 |
|
| Life |
| Suffix | Range | Occurence | Qlvl | |
| the Vulture | -10 - -6 (-25 - -11) | AS---J | 4 |
| the Jackal | -5 - -1 (-10 - -1) | AS---J | 1 |
| the Fox | 1 - 5 (10 - 15) | AS---J | 1 |
| the Jaguar | 6 - 10 (16 - 25) | AS---J | 3 |
| the Eagle | 11 - 15 (26 - 40) | AS---J | 7 |
| the Wolf | 16 - 25 (40 - 60) | AS---J | 13 |
| the Bear (the Lion) | 26- 40 (61 - 80) | AS---J | 19 |
| the Lion (the Mammoth) | 41 - 100 (81 - 100) | AS---J | 27 |
|
| Mana |
| Suffix | Range | Occurence | Qlvl | |
| the Spider | -10 - -6 (-25 - -11) | -----J | 4 |
| the Frog | -5 - -1 (-10 - -1) | -----J | 1 |
| the Hyena | 1 - 5 (10 - 15) | ---T-J | 1 |
| the Raven | 6 - 10 (16 - 25) | ---T-J | 3 |
| the Snake | 11 - 15 (26 - 40) | ---T-J | 7 |
| the Serpant (the Serpent) | 16 - 25 (40 - 60) | ---T-J | 13 |
| the Drake | 26- 40 (61 - 80) | ---T-J | 19 |
| the Dragon | 41 - 100 (81 - 100) | ---T-J | 27 |
|
| % to Hit |
| Prefix | Range | Occurence | Qlvl | |
| Tin | -10 - -6 | --WTBJ | 3 |
| rass | -5 - -1 | --WTBJ | 1 |
| Bronze | 1 - 5 | --WTBJ | 1 |
| Iron | 6 - 10 | --WTBJ | 3 |
| Steel | 11- 15 | --WTBJ | 5 |
| Silver | 16 - 20 | --WTBJ | 8 |
| Gold | 21 - 30 | --WTBJ | 11 |
| Platinum | 31 - 40 | --WTBJ | 15 (14) |
| ithril | 41 - 60 | --WTBJ | 19 (17) |
| Metioric | 61 - 100 | --WTBJ | 23 (20) |
|
| % Damage |
| Prefix | Range | Occurence | Qlvl | |
| Useless | -100 | --WTB- | 5 |
| Bent | -75 - -50 | --WTB- | 3 |
| Weak | -45 - -25 | --WTB- | 1 |
| Jagged | 25 - 45 | --WTB- | 1 |
| Deadly | 50 - 70 | --WTB- | 3 |
| Heavy | 75 - 95 | --WTB- | 5 |
| Vicious | 100 - 145 | --WTB- (--WT--) | 9 |
| Brutal | 150 - 195 | --WTB- (--WT--) | 14 (13) |
| Massive | 200 - 245 | --WTB- (--WT--) | 19 (17) |
| Savage | 250 - 300 | --WTB- (--WT--) | 25 (21) |
|
| % Damage, % to Hit |
| Prefix | Range Damage | Range toHit | Occurence | Qlvl |
| Clumsy | -75 - -50 | -10 - -6 | --WTB- | 5 |
| Dull | -45 - -25 | -5 - -1 | --WTB- | 1 |
| Sharp | 25 - 45 | 1 - 5 | --WTB- | 1 |
| Fine | 50 - 70 | 6 - 10 | --WTB- | 5 |
| Warrior's | 75 - 95 | 11 - 15 | --WTB- | 10 (9) |
| Soldier's | 100 - 145 | 16 - 25 | --WTB- (--WT--) | 15 (13) |
| Lord's | 150 - 195 | 26 - 40 | --WTB- (--WT--) | 20 (17) |
| Knight's | 200 - 245 | 41 - 60 | --WTB- (--WT--) | 25 (21) |
| Master's | 250 - 300 | 61 - 100 | --WTB- (--WT--) | 30 (25) |
|
| % Armor Class |
| Prefix | Range | Occurence | Qlvl | |
| Vulnerable | -10 - -6 (-100 - -51) | AS---J (AS----) | 3 |
| Dilapidated (Rusted) | -5 - -1 (-50 - -25) | AS---J (AS----) | 1 |
| Sturdy (Fine) | 1 - 5 (25 - 50) | AS---J (AS----) | 1 |
| Strong | 6 - 10 (51 - 75) | AS---J (AS----) | 3 |
| Mighty (Excellent) | 11 - 15 (76 - 100) | AS---J (AS----) | 5 |
| Valient (Valiant) | 16 - 20 (101 - 125) | AS---J (AS----) | 9 |
| Glorious | 21 - 30 (126 - 150) | AS---J (AS----) | 13 |
| Blessed | 31 - 40 (151 - 200) | AS---J (AS----) | 18 |
| Saintly | 41 - 60 (201 - 225) | AS---J (AS----) | 23 |
| Miraculous | 61 - 100 (226 - 250) | AS---J (AS----) | 28 |
| * In the PR it is not counted in percent, but in plain numbers. This changed in the Beta. |
|
| Resist Fire |
| Prefix | Range | Occurence | Qlvl | |
| Red | 10 - 25 (10 - 20) | ASWTBJ | 2 |
| Crimson | 26 - 40 (21 - 30) | ASWTBJ | 8 |
| Burgandy (Burgundy) | 41 - 60 (31 - 40) | ASWTBJ | 14 |
| Garnet | 61 - 95 (41 - 60) | ASWTBJ | 20 |
| Ruby | 100 (61 - 75) | ASWTBJ | 26 |
|
| Resist Lightning |
| Prefix | Range | Occurence | Qlvl | |
| Blue | 10 - 25 (10 - 20) | ASWTBJ | 2 |
| Azure | 26 - 40 (21 - 30) | ASWTBJ | 8 |
| Lapis | 41 - 60 (31 - 40) | ASWTBJ | 14 |
| Cobalt | 61 - 95 (41 - 60) | ASWTBJ | 20 |
| Sapphire | 100 (61 - 75) | ASWTBJ | 26 |
|
| Resist general Magic |
| Prefix | Range | Occurence | Qlvl | |
| White | 10 - 25 (10 - 20) | ASWTBJ | 2 |
| Pearl | 26 - 40 (21 - 30) | ASWTBJ | 8 |
| Ivory | 41 - 60 (31 - 40) | ASWTBJ | 14 |
| Crystal | 61 - 95 (41 - 60) | ASWTBJ | 20 |
| Diamond | 100 (61 - 75) | ASWTBJ | 26 |
|
| Resist All |
| Prefix | Range | Occurence | Qlvl | |
| Topaz | 10 - 25 (10 - 20) | ASWTBJ | 5 |
| Amber | 26 - 40 (21 - 30) | ASWTBJ | 10 |
| Jade | 41 - 60 (31 - 40) | ASWTBJ | 17 |
| Obsidian | 61 - 95 (41 - 60) | ASWTBJ | 24 |
| Emerald | 100 (61 - 75) | ASWTBJ | 31 |
|
| Durability |
| Suffix | Range | Occurence | Qlvl | |
| Fragility | -100 | ASW--- | 3 |
| Brittleness | -75 - -26 | ASW--- | 1 |
| Studirness | 26 - 75 | ASW--- | 1 |
| Craftsmanship | 51 - 100 | ASW--- | 6 |
| Structure | 101 - 200 | ASW--- | 12 |
| Indestructible (Eternity) | Indestructible | ASW--- | 25 |
| Many | 100 | ----B- | 3 |
| Plenty | 200 | ----B- | 7 |
|
| % Light Radius |
| Suffix | Range | Occurence | Qlvl | |
| the Dark | -40 | A-W--J | 6 |
| the Night | -20 | A-W--J | 3 |
| Light | 20 | A-W--J | 4 |
| Radiance | 40 | A-W--J | 8 |
|
| % Spell Cost (Pr & Beta only) |
| Prefix | Range | Occurence | Qlvl | |
| Monk's | -10 | ---T-- | 3 |
| Priest's | -25 | ---T-- | 8 |
| Bishop's | -33 | ---T-- | 15 |
| Cardinal's | -50 | ---T-- | 22 |
|
| % Spell Duration (Pr & Beta only) |
| Prefix | Range | Occurence | Qlvl | |
| Glowing | 25 | ---T-- | 2 |
| Cryptic | 50 | ---T-- | 7 |
| Arcane | 100 | ---T-- | 12 |
| Magestic | 200 | ---T-- | 20 |
|
| Damage Done |
| Suffix | Range | Occurence | Qlvl | |
| Quality | 1 - 2 | --W-BJ | 2 |
| Maiming | 3 - 5 | --W-BJ | 6 |
| Slaying | 6 - 10 (6 - 9) | --W-BJ (--W---) | 12 |
| Gore | 11 - 20 (10 - 15) | --W-BJ (--W---) | 24 (20) |
|
| Damage taken |
| Suffix | Range | Occurence | Qlvl | |
| Pain | 4 - 2 | AS---J | 4 |
| Tears | 1 | AS---J | 2 |
| Health | -1 | AS---J | 2 |
| Protection | -2 - -4 (-2 - -3) | AS---J (AS----) | 6 |
| Absorption | -5 - -10 (-4 - -6) | AS---J (AS----) | 12 |
| Deflection | -10 - -20 (-7 - -9) | AS---J (A-----) | 20 |
|
| All spell Levels |
| Prefix | Range | Occurence | Qlvl | |
| Angel's | 1 | ---T-J | 15 |
| Arch-Angel's | 2 | ---T-J | 25 |
|
| Extra Charges |
| Prefix | Range | Occurence | Qlvl | |
| Plentiful* | 2 | ---T-- | 4 |
| Bountiful* | 3 | ---T-- | 9 |
| * Can occur without suffix in the PR. |
|
| Elemental Arrows |
| Suffix | Range | Occurence | Qlvl | |
| Fire | - (1 - 6) | ----B- | 5 |
| Lightning* | - (1 - 10) | ----B- | 11 |
| * Not working in the PR. |
|
| Elemental Hit |
| Prefix | Range | Occurence | Qlvl | |
| Flaming | 1 - 10 | --W--- | 7 |
| Lightning | 2 - 20 | --W--- (---T--) | 18 |
| * Not working in the PR. |
|
| Attacker takes damage |
| Suffix | Range | Occurence | Qlvl | |
| Thorns | 1 - 3 | AS---J | 8 (1) |
| Spikes | 1 - 6 (1 - 10) | AS---J | 14 |
| * Not working in the PR + the effect message in the PR is "You get hurt each use (NW)". |
|
| % Mana leech (Beta & Retail only) |
| Suffix | Range | Occurence | Qlvl | |
| the Bat | 5 | --W--- | 8 |
| the Vampire | 10 | --W--- | 14 |
|
| % Life leech (Beta & Retail only) |
| Suffix | Range | Occurence | Qlvl | |
| the Leech | 5 | --W--- | 8 |
| Blood | 10 | --W--- | 14 |
|
| Damage target's armor |
| Suffix | Range | Occurence | Qlvl | |
| Piercing | 2 - 6 | --WTB- | 1 |
| Puncturing | 4 - 12 | --WTB- | 9 |
| Bashing | 8 - 24 | --WT-- | 17 |
|
| Attack speed (Beta & Retail only) |
| Suffix | Range | Occurence | Qlvl | |
| Readiness | 1 | --WTB- | 1 |
| Swiftness | 2 | --WTB- | 10 |
| Speed | 3 | --WT-- | 19 |
| Haste | 4 | --WT-- | 27 |
|
| Hit Recovery (Beta & Retail only) |
| Suffix | Range | Occurence | Qlvl | |
| Balance | 1 | A-----J | 1 |
| Stability | 2 | A-----J | 10 |
| Harmony | 3 | A-----J | 20 |
|
| Blocking Speed (Beta & Retail only) |
| Suffix | Range | Occurence | Qlvl | |
| Blocking | 1 | -S---- | 5 |
|
| Various |
| Suffix | Range | Occurence | Qlvl | Effect |
| Corruption | - | ASW--- | 5 | Lose all mana, no regen*2 |
| Pox | - | ---T-J | 6 | You can't heal |
| the Crusader | - | --W--- | 13 | Exponential damage*3 |
| the Feather | - | AS---J | 11 | Half trap damage |
| the Bear | - | --WTB- | 5 | Knock enemies back |
| Vileness | - | --WTB- | 6 | Enemy stops healing |
*1 Not working in the PR. *2 Beta & Retail text: "User loses all mana." *3 Beta text: "+200 damage vs. demons only." |
|
| Further non working affixes (PR only) |
| Prefix | Range | Occurence | Qlvl | Effect |
| Chaos | - | ---T-- | 13 | Random spell every 5 min |
| Suffix | Range | Occurence | Qlvl | Effect |
| Stealth | 7 | A----J | 7 | Invisibility |
| Hiding | 5 | A----J | 15 | Invisibility |
| Obfiscation | 3 | A----J | 22 | Invisibility |
| the Thief | 1 | A----J | 30 | Invisibility |
| Doubling | 2 | ----B- | 8 | Increase arrows per shot |
| Tripling | 3 | ----B- | 16 | Increase arrows per shot |
| Homing | - | ----B- | 13 | Homing arrows |
| Fear | - | --WTB- | 10 | Scare monster away |
| Rabies | - | --WTB- | 4 | Attacks square twice |
| Vision | - | ASWTBJ | 9 | See invisible |
|
| Nameless effects with description (Beta & Retail only) |
| Effect description (Beta) |
| See with infravision. |
| No strength requirement. |
| Life stealing. |
| Constantly lose hit points. |
| Two handed item is one handed. |
| Faster attack swing. |
| Altered durability. |
| Unusual item damage. |
| Fires random speed arrows. |
| Hit monster doesn't heal. |
| All resistance equals 0. |
| +200 damage vs. demons only |
| You can't heal (NW). |